<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gabriel Kent</title>
	<atom:link href="http://gabrielkent.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabrielkent.info</link>
	<description>...at least two good ideas before breakfast.</description>
	<pubDate>Fri, 03 Sep 2010 07:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>tweet: In #MexicoCity</title>
		<link>http://twitter.com/graphnical/statuses/22668792280</link>
		<comments>http://twitter.com/graphnical/statuses/22668792280#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:49:37 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/22668792280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/22668792280/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Heading back to #MexicoCity</title>
		<link>http://twitter.com/graphnical/statuses/22641538760</link>
		<comments>http://twitter.com/graphnical/statuses/22641538760#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:06:54 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/22641538760</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/22641538760/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: Ameno (Remix)</title>
		<link>http://www.last.fm/music/Era/_/Ameno+%28Remix%29</link>
		<comments>http://www.last.fm/music/Era/_/Ameno+%28Remix%29#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:55:25 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_c46a146b9747f6c8d607bd642f9c420c</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/Era/_/Ameno+%28Remix%29">Ameno (Remix)</a> by Era]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/Era/_/Ameno+%28Remix%29">Ameno (Remix)</a> by Era]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/Era/_/Ameno+%28Remix%29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: Kirlian Isles I</title>
		<link>http://www.last.fm/music/The+Flashbulb/_/Kirlian+Isles+I</link>
		<comments>http://www.last.fm/music/The+Flashbulb/_/Kirlian+Isles+I#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:22:57 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_7f270d02f47789887675362630b90333</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/The+Flashbulb/_/Kirlian+Isles+I">Kirlian Isles I</a> by The Flashbulb]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/The+Flashbulb/_/Kirlian+Isles+I">Kirlian Isles I</a> by The Flashbulb]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/The+Flashbulb/_/Kirlian+Isles+I/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: Moanin&#8217;</title>
		<link>http://www.last.fm/music/Charles+Mingus/_/Moanin%27</link>
		<comments>http://www.last.fm/music/Charles+Mingus/_/Moanin%27#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:01:43 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_ce6d44b3ca1b4954403df06783e287d5</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/Charles+Mingus/_/Moanin%27">Moanin'</a> by Charles Mingus]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/Charles+Mingus/_/Moanin%27">Moanin'</a> by Charles Mingus]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/Charles+Mingus/_/Moanin%27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: The Youth</title>
		<link>http://www.last.fm/music/MGMT/_/The+Youth</link>
		<comments>http://www.last.fm/music/MGMT/_/The+Youth#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:59:32 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_c726458e7719283f557152d3ccd36c8b</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/MGMT/_/The+Youth">The Youth</a> by MGMT]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/MGMT/_/The+Youth">The Youth</a> by MGMT]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/MGMT/_/The+Youth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: Skeng</title>
		<link>http://www.last.fm/music/The+Bug/_/Skeng</link>
		<comments>http://www.last.fm/music/The+Bug/_/Skeng#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:57:28 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_64f01424d4bbcd63f0b36fd1f574465d</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/The+Bug/_/Skeng">Skeng</a> by The Bug]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/The+Bug/_/Skeng">Skeng</a> by The Bug]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/The+Bug/_/Skeng/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: New Light of Tomorrow</title>
		<link>http://www.last.fm/music/Husky+Rescue/_/New+Light+of+Tomorrow</link>
		<comments>http://www.last.fm/music/Husky+Rescue/_/New+Light+of+Tomorrow#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:37:54 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_f380f155a52eb519b9e9e06e35f43dd5</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/Husky+Rescue/_/New+Light+of+Tomorrow">New Light of Tomorrow</a> by Husky Rescue]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/Husky+Rescue/_/New+Light+of+Tomorrow">New Light of Tomorrow</a> by Husky Rescue]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/Husky+Rescue/_/New+Light+of+Tomorrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: You&#8217;ve heard her voice over the phone many, many times</title>
		<link>http://www.reddit.com/r/WTF/comments/d3v46/youve_heard_her_voice_over_the_phone_many_many/</link>
		<comments>http://www.reddit.com/r/WTF/comments/d3v46/youve_heard_her_voice_over_the_phone_many_many/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:48:01 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6842e63cdb4cfe57</guid>
		<description><![CDATA[<blockquote>Shared by Gabriel Kent <br />
Listen to her mini-reel... the military err is interesting.</blockquote>
submitted by <a rel="nofollow" target="_blank" href="http://www.reddit.com/user/magicfrog9"> magicfrog9 </a> to <a rel="nofollow" target="_blank" href="http://www.reddit.com/r/WTF/"> WTF</a> <br /> <a rel="nofollow" target="_blank" href="http://patfleet.com/">[link]</a> <a rel="nofollow" target="_blank" href="http://www.reddit.com/r/WTF/comments/d3v46/youve_heard_her_voice_over_the_phone_many_many/">[52 comments]</a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by Gabriel Kent <br>
Listen to her mini-reel... the military err is interesting.</blockquote>
submitted by <a rel="nofollow" href="http://www.reddit.com/user/magicfrog9"> magicfrog9 </a> to <a rel="nofollow" href="http://www.reddit.com/r/WTF/"> WTF</a> <br> <a rel="nofollow" href="http://patfleet.com/">[link]</a> <a rel="nofollow" href="http://www.reddit.com/r/WTF/comments/d3v46/youve_heard_her_voice_over_the_phone_many_many/">[52 comments]</a>]]></content:encoded>
			<wfw:commentRss>http://www.reddit.com/r/WTF/comments/d3v46/youve_heard_her_voice_over_the_phone_many_many/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: An FCC investigation found that Verizon, Comcast, Time-Warner and other American ISPs are ripping off their customers by promising 3X more speed than they actually deliver… But don’t worry, you should go ahead and trust them on the whole Net Neutrality thing</title>
		<link>http://www.reddit.com/r/politics/comments/d3wnq/an_fcc_investigation_found_that_verizon_comcast/</link>
		<comments>http://www.reddit.com/r/politics/comments/d3wnq/an_fcc_investigation_found_that_verizon_comcast/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:42:42 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/41f42a2c26a7181a</guid>
		<description><![CDATA[<blockquote>Shared by Gabriel Kent <br />
"Best effort" contracts....</blockquote>
submitted by <a rel="nofollow" target="_blank" href="http://www.reddit.com/user/chefranden"> chefranden </a> to <a rel="nofollow" target="_blank" href="http://www.reddit.com/r/politics/"> politics</a> <br /> <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/news/2010/08/your-worst-fears-confirmed-real-broadband-speeds-half-of-whats-advertised.ars">[link]</a> <a rel="nofollow" target="_blank" href="http://www.reddit.com/r/politics/comments/d3wnq/an_fcc_investigation_found_that_verizon_comcast/">[83 comments]</a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by Gabriel Kent <br>
"Best effort" contracts....</blockquote>
submitted by <a rel="nofollow" href="http://www.reddit.com/user/chefranden"> chefranden </a> to <a rel="nofollow" href="http://www.reddit.com/r/politics/"> politics</a> <br> <a rel="nofollow" href="http://arstechnica.com/tech-policy/news/2010/08/your-worst-fears-confirmed-real-broadband-speeds-half-of-whats-advertised.ars">[link]</a> <a rel="nofollow" href="http://www.reddit.com/r/politics/comments/d3wnq/an_fcc_investigation_found_that_verizon_comcast/">[83 comments]</a>]]></content:encoded>
			<wfw:commentRss>http://www.reddit.com/r/politics/comments/d3wnq/an_fcc_investigation_found_that_verizon_comcast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: In #Phoenix</title>
		<link>http://twitter.com/graphnical/statuses/21701257590</link>
		<comments>http://twitter.com/graphnical/statuses/21701257590#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:49:41 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/21701257590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/21701257590/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: Simon&#8217;s Cat in &#8216;The Box&#8217;</title>
		<link>http://www.youtube.com/watch?v=EKvNqe8cKU4&feature=autoshare</link>
		<comments>http://www.youtube.com/watch?v=EKvNqe8cKU4&feature=autoshare#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:25:36 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/a1a68c03bce35764</guid>
		<description><![CDATA[<div></div><div style="3px;">I liked a YouTube video: A curious cat investigates an empty cardboard box.</div>]]></description>
			<content:encoded><![CDATA[<div></div><div>I liked a YouTube video: A curious cat investigates an empty cardboard box.</div>]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=EKvNqe8cKU4&feature=autoshare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Back in #LosAngeles</title>
		<link>http://twitter.com/graphnical/statuses/21365546373</link>
		<comments>http://twitter.com/graphnical/statuses/21365546373#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:12:29 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/21365546373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/21365546373/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Heading back from #Acapulco to #MexicoCity then to #LosAngeles</title>
		<link>http://twitter.com/graphnical/statuses/21330893462</link>
		<comments>http://twitter.com/graphnical/statuses/21330893462#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:14:48 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/21330893462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/21330893462/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Heading to #MexicoCity</title>
		<link>http://twitter.com/graphnical/statuses/20898003502</link>
		<comments>http://twitter.com/graphnical/statuses/20898003502#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:16:45 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/20898003502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/20898003502/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: Renaissance - The Masters Series: Hernán Cattáneo - Parallel (Day Mix)</title>
		<link>http://www.last.fm/music/Hern%C3%A1n+Catt%C3%A1neo/_/Renaissance+-+The+Masters+Series%3A+Hern%C3%A1n+Catt%C3%A1neo+-+Parallel+%28Day+Mix%29</link>
		<comments>http://www.last.fm/music/Hern%C3%A1n+Catt%C3%A1neo/_/Renaissance+-+The+Masters+Series%3A+Hern%C3%A1n+Catt%C3%A1neo+-+Parallel+%28Day+Mix%29#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:39:42 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_5b9c47ffbad6dd1c261a2308cc644f4d</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/Hern%C3%A1n+Catt%C3%A1neo/_/Renaissance+-+The+Masters+Series%3A+Hern%C3%A1n+Catt%C3%A1neo+-+Parallel+%28Day+Mix%29">Renaissance - The Masters Series: Hernán Cattáneo - Parallel (Day Mix)</a> by Hernán Cattáneo]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/Hern%C3%A1n+Catt%C3%A1neo/_/Renaissance+-+The+Masters+Series%3A+Hern%C3%A1n+Catt%C3%A1neo+-+Parallel+%28Day+Mix%29">Renaissance - The Masters Series: Hernán Cattáneo - Parallel (Day Mix)</a> by Hernán Cattáneo]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/Hern%C3%A1n+Catt%C3%A1neo/_/Renaissance+-+The+Masters+Series%3A+Hern%C3%A1n+Catt%C3%A1neo+-+Parallel+%28Day+Mix%29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: Subscribed to MoogDnB</title>
		<link>http://www.youtube.com/user/MoogDnB?feature=autoshare</link>
		<comments>http://www.youtube.com/user/MoogDnB?feature=autoshare#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:33:41 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/1066f1a0b68f97c4</guid>
		<description><![CDATA[I subscribed to <a rel="nofollow" target="_blank" href="http://www.youtube.com/user/MoogDnB?feature=autoshare">MoogDnB’s</a> channel on YouTube.]]></description>
			<content:encoded><![CDATA[I subscribed to <a rel="nofollow" href="http://www.youtube.com/user/MoogDnB?feature=autoshare">MoogDnB’s</a> channel on YouTube.]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/user/MoogDnB?feature=autoshare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: China may soon end US dominance of the high seas</title>
		<link>http://feeds.digg.com/~r/digg/popular/~3/nvGdasuQlJY/China_may_soon_end_US_dominance_of_the_high_seas</link>
		<comments>http://feeds.digg.com/~r/digg/popular/~3/nvGdasuQlJY/China_may_soon_end_US_dominance_of_the_high_seas#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:36:59 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/22108cdbd0558de0</guid>
		<description><![CDATA[<blockquote>Shared by Gabriel Kent <br />
Hmmm...</blockquote>
Nothing projects U.S. global air and sea power more vividly than supercarriers. Bristling with fighter jets that can reach deep into even landlocked trouble zones, America's virtually invincible carrier fleet has long enforced its dominance of the high seas.<img src="http://feeds.feedburner.com/~r/digg/popular/~4/nvGdasuQlJY" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by Gabriel Kent <br>
Hmmm...</blockquote>
Nothing projects U.S. global air and sea power more vividly than supercarriers. Bristling with fighter jets that can reach deep into even landlocked trouble zones, America's virtually invincible carrier fleet has long enforced its dominance of the high seas.<img src="http://feeds.feedburner.com/~r/digg/popular/~4/nvGdasuQlJY" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.digg.com/~r/digg/popular/~3/nvGdasuQlJY/China_may_soon_end_US_dominance_of_the_high_seas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: BOARDS OF CANADA - SKYLINER (w/ The Holy Mountain)</title>
		<link>http://www.youtube.com/watch?v=65jU537iDrQ&feature=autoshare</link>
		<comments>http://www.youtube.com/watch?v=65jU537iDrQ&feature=autoshare#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:42:58 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/dc7c5419e8e3267e</guid>
		<description><![CDATA[<div></div><div style="3px;">I favorited a YouTube video: Video for "Skyliner" by Boards of Canada clips from the holy mountain</div>]]></description>
			<content:encoded><![CDATA[<div></div><div>I favorited a YouTube video: Video for "Skyliner" by Boards of Canada clips from the holy mountain</div>]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=65jU537iDrQ&feature=autoshare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: BOARDS OF CANADA - SKYLINER (w/ The Holy Mountain)</title>
		<link>http://www.youtube.com/watch?v=65jU537iDrQ&feature=autoshare</link>
		<comments>http://www.youtube.com/watch?v=65jU537iDrQ&feature=autoshare#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:42:28 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/fafb7c8876668adf</guid>
		<description><![CDATA[<div></div><div style="3px;">I liked a YouTube video: Video for "Skyliner" by Boards of Canada clips from the holy mountain</div>]]></description>
			<content:encoded><![CDATA[<div></div><div>I liked a YouTube video: Video for "Skyliner" by Boards of Canada clips from the holy mountain</div>]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=65jU537iDrQ&feature=autoshare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: Market Data Firm Spots the Tracks of Bizarre Robot Trading</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/9OYDcpx912M/story01.htm</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/9OYDcpx912M/story01.htm#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:04:06 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/1d6eabc534096d4c</guid>
		<description><![CDATA[<blockquote>Shared by Gabriel Kent <br />
Interesting.</blockquote>
jamie spotted a fascinating story at The Atlantic about "mysterious and possibly nefarious trading algorithms [that] are operating every minute of every day in" the stock market: "Unknown entities for unknown reasons are sending thousands of orders a second through the electronic stock exchanges with no intent to actually trade. Often, the buy or sell prices that they are offering are so far from the market price that there's no way they'd ever be part of a trade. The bots sketch out odd patterns with their orders, leaving patterns in the data that are largely invisible to market participants." Spotting the behavior of these bots was possible by looking at much finer time slices than casual traders ever see — cool detective work, but as the story points out, discovering it is just the beginning: "[W]e're witnessing a market phenomenon that is not easily explained. And it's really bizarre."<p><a rel="nofollow" target="_blank" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fnews.slashdot.org%2Fstory%2F10%2F08%2F04%2F1920224%2FMarket-Data-Firm-Spots-the-Tracks-of-Bizarre-Robot-Trading" title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"></a> <a rel="nofollow" target="_blank" href="http://twitter.com/home?status=Market+Data+Firm+Spots+the+Tracks+of+Bizarre+Robot+Trading%3A+http%3A%2F%2Fbit.ly%2FcaIm7w" title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"></a></p><p><a rel="nofollow" target="_blank" href="http://news.slashdot.org/story/10/08/04/1920224/Market-Data-Firm-Spots-the-Tracks-of-Bizarre-Robot-Trading?from=rss">Read more of this story</a> at Slashdot.</p><img width="1" height="1" src="http://rss.feedsportal.com/c/32909/f/530758/s/c899813/mf.gif" border="0"><p></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/9OYDcpx912M" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by Gabriel Kent <br>
Interesting.</blockquote>
jamie spotted a fascinating story at The Atlantic about "mysterious and possibly nefarious trading algorithms [that] are operating every minute of every day in" the stock market: "Unknown entities for unknown reasons are sending thousands of orders a second through the electronic stock exchanges with no intent to actually trade. Often, the buy or sell prices that they are offering are so far from the market price that there's no way they'd ever be part of a trade. The bots sketch out odd patterns with their orders, leaving patterns in the data that are largely invisible to market participants." Spotting the behavior of these bots was possible by looking at much finer time slices than casual traders ever see — cool detective work, but as the story points out, discovering it is just the beginning: "[W]e're witnessing a market phenomenon that is not easily explained. And it's really bizarre."<p><a rel="nofollow" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fnews.slashdot.org%2Fstory%2F10%2F08%2F04%2F1920224%2FMarket-Data-Firm-Spots-the-Tracks-of-Bizarre-Robot-Trading" title="Share on Facebook"><img src="http://a.fsdn.com/sd/facebook_icon_large.png"></a> <a rel="nofollow" href="http://twitter.com/home?status=Market+Data+Firm+Spots+the+Tracks+of+Bizarre+Robot+Trading%3A+http%3A%2F%2Fbit.ly%2FcaIm7w" title="Share on Twitter"><img src="http://a.fsdn.com/sd/twitter_icon_large.png"></a></p><p><a rel="nofollow" href="http://news.slashdot.org/story/10/08/04/1920224/Market-Data-Firm-Spots-the-Tracks-of-Bizarre-Robot-Trading?from=rss">Read more of this story</a> at Slashdot.</p><img width="1" height="1" src="http://rss.feedsportal.com/c/32909/f/530758/s/c899813/mf.gif" border="0"><p></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/9OYDcpx912M" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/9OYDcpx912M/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoyed: Renaissance - The Mix Collection: Gui Boratto (Continuous DJ Mix 2)</title>
		<link>http://www.last.fm/music/Gui+Boratto/_/Renaissance+-+The+Mix+Collection%3A+Gui+Boratto+%28Continuous+DJ+Mix+2%29</link>
		<comments>http://www.last.fm/music/Gui+Boratto/_/Renaissance+-+The+Mix+Collection%3A+Gui+Boratto+%28Continuous+DJ+Mix+2%29#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:52:30 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[favorites]]></category>

		<guid isPermaLink="false">2c502dfd51dab407eaf60c23e11a6f1d_a9fac89921c3e6f8916b945c50b18379</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.last.fm/music/Gui+Boratto/_/Renaissance+-+The+Mix+Collection%3A+Gui+Boratto+%28Continuous+DJ+Mix+2%29">Renaissance - The Mix Collection: Gui Boratto (Continuous DJ Mix 2)</a> by Gui Boratto]]></description>
			<content:encoded><![CDATA[<a rel="nofollow" href="http://www.last.fm/music/Gui+Boratto/_/Renaissance+-+The+Mix+Collection%3A+Gui+Boratto+%28Continuous+DJ+Mix+2%29">Renaissance - The Mix Collection: Gui Boratto (Continuous DJ Mix 2)</a> by Gui Boratto]]></content:encoded>
			<wfw:commentRss>http://www.last.fm/music/Gui+Boratto/_/Renaissance+-+The+Mix+Collection%3A+Gui+Boratto+%28Continuous+DJ+Mix+2%29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: Intellectual Property: Dying Among Libertarians?</title>
		<link>http://reason.com/blog/2010/08/02/intellectual-property-dying-am</link>
		<comments>http://reason.com/blog/2010/08/02/intellectual-property-dying-am#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:34:54 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/38fb628320b3751e</guid>
		<description><![CDATA[<blockquote>Shared by Gabriel Kent <br />
I for one do not believe in imaginary property...</blockquote>
<div>
<p>Stephan Kinsella at Mises.org says he detects a belief in and
<a rel="nofollow" target="_blank" href="http://mises.org/daily/4601">defense of intellectual
property fading</a> among libertarians--and he thinks that's great.
He traces the documents and thinkers that lead him to this belief,
hits at the supposed utilitarian arguments for IP, and gives some
reasons why libertarians ought to abandon intellectual
property:</p>
<blockquote>
<p>The mistake made by IP libertarians stems in part from the
imprecise, overly metaphorical Lockean notion that the reason you
own things you homestead is that you "own" the labor you "mixed"
with these things — rather than the more straightforward argument
that by first appropriating an unowned resource you establish a
better claim than latecomers — no fiction of "labor ownership" is
needed (see "<a rel="nofollow" target="_blank" href="http://mises.org/daily/3863">Intellectual
